Season hub
Halmstads BK 2026/27 season
Allsvenskan
Table snapshot
League position
16
Allsvenskan
Points
20
Played
28
Won-Drawn-Lost
5-5-18
Goals for-against
20-52
WLLWL

Results so far (40)
| Date | Competition | Match | Result |
|---|---|---|---|
| 8 Nov 2026 | Allsvenskan | Halmstad 2-1 Djurgardens IF | W |
| 3 Nov 2026 | Allsvenskan | Sirius 2-0 Halmstad | L |
| 28 Oct 2026 | Allsvenskan | Halmstad 0-3 Malmo FF | L |
| 23 Oct 2026 | Allsvenskan | Vasteras SK FK 1-2 Halmstad | W |
| 18 Oct 2026 | Allsvenskan | Halmstad 0-1 Hammarby FF | L |
| 12 Oct 2026 | Allsvenskan | IF Elfsborg 4-0 Halmstad | L |
| 3 Oct 2026 | Friendlies Clubs | Halmstad 3-2 Osters IF | W |
| 20 Sep 2026 | Allsvenskan | Halmstad 2-1 AIK Stockholm | W |
| 12 Sep 2026 | Allsvenskan | IFK Goteborg 2-1 Halmstad | L |
| 5 Sep 2026 | Allsvenskan | Degerfors IF 2-0 Halmstad | L |
| 29 Aug 2026 | Allsvenskan | Halmstad 1-0 Kalmar FF | W |
| 26 Aug 2026 | Svenska Cupen | Skövde AIK 1-2 Halmstad | W |
| 22 Aug 2026 | Allsvenskan | Orgryte IS 1-1 Halmstad | D |
| 17 Aug 2026 | Allsvenskan | BK Hacken 1-0 Halmstad | L |
| 9 Aug 2026 | Allsvenskan | Halmstad 0-2 Gais | L |
| 3 Aug 2026 | Allsvenskan | Halmstad 0-2 Sirius | L |
| 26 Jul 2026 | Allsvenskan | Gais 1-1 Halmstad | D |
| 19 Jul 2026 | Allsvenskan | Halmstad 0-2 BK Hacken | L |
| 13 Jul 2026 | Allsvenskan | Djurgardens IF 3-0 Halmstad | L |
| 4 Jul 2026 | Allsvenskan | Halmstad 1-3 Vasteras SK FK | L |
| 24 Jun 2026 | Friendlies Clubs | Mjallby AIF 3-3 Halmstad | D |
| 17 Jun 2026 | Friendlies Clubs | Gais 1-1 Halmstad | D |
| 30 May 2026 | Allsvenskan | Malmo FF 5-2 Halmstad | L |
| 23 May 2026 | Allsvenskan | Halmstad 2-0 Orgryte IS | W |
| 16 May 2026 | Allsvenskan | Halmstad 1-1 IF Elfsborg | D |
| 10 May 2026 | Allsvenskan | Kalmar FF 2-0 Halmstad | L |
| 4 May 2026 | Allsvenskan | Halmstad 1-3 IF Brommapojkarna | L |
| 27 Apr 2026 | Allsvenskan | Mjallby AIF 2-0 Halmstad | L |
| 22 Apr 2026 | Allsvenskan | Hammarby FF 1-1 Halmstad | D |
| 18 Apr 2026 | Allsvenskan | Halmstad 1-1 IFK Goteborg | D |
| 12 Apr 2026 | Allsvenskan | Halmstad 0-3 Degerfors IF | L |
| 5 Apr 2026 | Allsvenskan | AIK Stockholm 2-1 Halmstad | L |
| 29 Mar 2026 | Friendlies Clubs | Gais 2-0 Halmstad | L |
| 21 Mar 2026 | Friendlies Clubs | BK Hacken 4-0 Halmstad | L |
| 16 Mar 2026 | Friendlies Clubs | Halmstad 0-0 Olympic | D |
| 13 Mar 2026 | Friendlies Clubs | Halmstad 0-4 Kalmar FF | L |
| 10 Feb 2026 | Friendlies Clubs | Polessya 2-2 Halmstad | D |
| 5 Feb 2026 | Friendlies Clubs | Buducnost Podgorica 0-3 Halmstad | W |
| 31 Jan 2026 | Friendlies Clubs | Halmstad 3-2 Hvidovre | W |
| 24 Jan 2026 | Friendlies Clubs | Halmstad 0-1 Angelholms FF | L |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 15:30 | Allsvenskan | IF Brommapojkarna vs Halmstad | Grimsta IP |
| 29 Nov 2026 | 14:00 | Allsvenskan | Halmstad vs Mjallby AIF | Orjans Vall |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Omar Faraj | 5 | 25 | 1546 |
| Rocco Ascone | 4 | 26 | 2114 |
| Hussein Carneil | 3 | 27 | 1937 |
| Ludvig Arvidsson | 2 | 25 | 1779 |
| Pascal Gregor | 1 | 27 | 2430 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Hussein Carneil | 3 | 27 | 1937 |
| Joel Allansson | 2 | 27 | 2253 |
| Rami Kaib | 2 | 26 | 2029 |
| Marvin Illary | 2 | 25 | 974 |
| André Boman | 1 | 27 | 2374 |
